Citation | Doerzbacher, J.F., A.W. Green and G.C. Matlock, 1988. A temperature compensated von Bertalanffy growth model for tagged red drum and black drum in Texas bays. Fish. Res. 6(2):135-152. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.sciencedirect.com/science/journal/01657836/6/2 |
Address | Texas Parks and Wildlife Department, Coastal Fisheries Branch, 4200 Smith School Road, Austin, TX 78744 (U.S.A.) |
Ref. No. | 46800 |
Language | English |
Usage | used completely |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |