Citation | Tsangridis, A. and N. Filippousis, 1991. Use of length-frequency data in the estimation of growth parameters of three Mediterranean fish species: bogue (Boops boops L.), picarel (Spicara smaris L.) and horse mackerel (Trachurus trachurus L.). Fish. Res. 12(4):283-297. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.sciencedirect.com/science/journal/01657836/12/4 |
Address | Ministry of Agriculture, Fisheries Laboratory, 15, Karaoli-Demetriou Str., 185 31 Piraeus, Greece |
Ref. No. | 4861 |
Language | English |
Usage | used in part |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |