Citation | Shinohara, G., H. Endo, K. Matsuura, Y. Machida and H. Honda, 2001. Annotated checklist of the deepwater fishes from Tosa Bay, Japan. p. 283-343. In T. Fujita and M. Takeda (eds.). Deep-sea fauna and pollutants in Tosa Bay, National Science Museum Monographs/20, Tokyo. |
DOI | http://dx.doi.org/ |
Paper URL | http://ci.nii.ac.jp/fulltext?q=shibukawa&sortorder=1&count=20&start=241 |
Address | Department of Zoology, National Science Museum, 3-23-1 Hyakunin-cho, Shinjuku-ku, Tokyo, 169-0073 Japan |
Ref. No. | 49970 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |