More info | Plus d'info | Mais info | Language: English | Chinese | FishBase |
Main Ref: | 3586 |
Ecosystem: | Estuarine |
Temperature: (° C): | 26 |
Larval stage duration: (d): | 21 |
Dry weight at hatching: (µg): | 15 |
Dry weigth at metamorphosis (µg): | 7,000 |
Growth coefficient: (G; 1/d): | 0.31 |
Mortality rate: (M; 1/d): | 0.43 |
Oxygen consumption: (QO2; µl/mg/h): | 8.32 |
Food ingestion: (I; 1/d): | 1 |
Comment: | |
References used: | 4184, 4191, 4192, 4175, 4305, 4093 |