Ecosystem | Adriatic Sea | ||||||||||||
Type | Sea/Bay/Gulf | ||||||||||||
Salinity | saltwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Adriatic sea is relatively shallow in the northern and middle parts. Reported maximum depth is 1223 m in the central basin known as Bari pit (Ref. 41553). | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://en.wikipedia.org/wiki/Adriatic_Sea | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|