Food Consumption List for Salmo trutta
n = 17
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
50.9 1.83 0 freshwater zoobenthos
51.0 1.65 0.26000 0 freshwater zoobenthos
51.0 1.09 0.21000 0 freshwater zoobenthos
51.1 2.74 0.36300 0 freshwater zoobenthos
3.0 0.00 0.20200 16 freshwater zoobenthos
3.0 0.00 0.20700 16 freshwater zoobenthos
17.0 0.00 0.18000 16 freshwater zoobenthos
18.0 0.00 0.17900 16 freshwater zoobenthos
19.0 0.00 0.17800 16 freshwater zoobenthos
20.0 24.00 0.10000 16 freshwater zoobenthos
20.1 12.00 16 freshwater zoobenthos
38.0 0.00 0.14700 16 freshwater zoobenthos
48.0 0.00 0.12600 16 freshwater zoobenthos
48.0 0.00 0.13600 16 freshwater zoobenthos
87.0 0.00 0.16200 16 freshwater zoobenthos
94.0 0.00 0.12100 16 freshwater zoobenthos
94.0 0.00 0.16000 16 freshwater zoobenthos
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09