Food Consumption List for Sparus aurata
n = 38
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
46.7 0.00 0.16730 24 brackish others
47.0 0.00 0.16800 24 brackish others
47.5 0.00 0.17430 24 brackish others
48.8 0.00 0.18980 24 brackish others
49.3 0.00 0.15530 24 brackish others
55.1 0.00 0.18390 24 brackish others
55.6 0.00 0.18180 24 brackish others
56.3 0.00 0.18510 24 brackish others
59.1 0.00 0.20700 24 brackish others
59.6 0.00 0.21380 24 brackish others
64.3 0.00 0.19260 24 brackish others
64.9 0.00 0.16510 24 brackish others
65.2 0.00 0.19450 24 brackish others
70.4 0.00 0.20400 24 brackish others
71.1 0.00 0.20240 24 brackish others
72.0 0.00 0.14250 24 brackish others
72.3 0.00 0.15230 24 brackish others
73.6 0.00 0.15680 24 brackish others
80.2 0.00 0.18430 24 brackish others
81.6 0.00 0.20010 24 brackish others
29.3 13.30 0.19650 22 brackish nekton
30.6 7.20 0.34540 22 brackish nekton
53.9 8.30 0.16050 23 brackish nekton
56.6 4.60 0.31290 23 brackish nekton
71.6 4.60 0.14690 19 brackish nekton
74.8 2.50 0.23260 19 brackish nekton
84.5 1.20 0.17590 16 brackish nekton
86.7 3.40 0.08590 16 brackish nekton
89.5 0.70 0.25010 13 brackish nekton
89.7 2.10 0.10260 13 brackish nekton
92.6 0.50 0.11080 13 brackish nekton
93.7 0.30 0.07740 12 brackish nekton
94.4 1.70 0.07530 13 brackish nekton
95.5 0.90 0.05810 12 brackish nekton
96.8 1.00 0.03170 12 brackish nekton
98.1 1.70 0.03170 12 brackish nekton
99.7 1.70 0.14100 15 brackish nekton
104.0 3.20 0.10260 15 brackish nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09