Available Key Information Finland (FIN)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 59 100 % 84 100 %
Morphology 63 107 % 47 56 %
Pictures 64 108 % 47 56 %
Occurrence 61 103 % 47 56 %
Growth 59 100 % 45 54 %
Food 59 100 % 47 56 %
Diet 47 80 % 35 42 %
Reproduction 62 105 % 43 51 %
Spawning 65 110 % 44 52 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09