Available Key Information Norway (NOR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 45 100 % 257 100 %
Morphology 50 111 % 237 92 %
Pictures 48 107 % 256 100 %
Occurrence 49 109 % 253 98 %
Growth 48 107 % 165 64 %
Food 49 109 % 245 95 %
Diet 36 80 % 152 59 %
Reproduction 48 107 % 203 79 %
Spawning 49 109 % 194 75 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09