Scientific Name | Local Name | Aquarium Demand met by | Occurrence | Other Name |
---|---|---|---|---|
Abudefduf sordidus | Blackspot sergeant | based mainly on capture | native | Blackspot sergeant |
Abudefduf vaigiensis | based mainly on capture | native | Indo-Pacific sergeant | |
Acanthurus nigricans | Papakol | based mainly on capture | native | Whitecheek surgeonfish |
Aeoliscus strigatus | Isdang sikwan | based mainly on capture | native | Razorfish |
Amblycirrhitus bimacula | based mainly on capture | native | Twospot hawkfish | |
Amblyglyphidodon curacao | based mainly on capture | native | Staghorn damselfish | |
Amphiprion clarkii | based mainly on capture | native | Yellowtail clownfish | |
Amphiprion frenatus | based mainly on capture | native | Tomato clownfish | |
Amphiprion polymnus | based mainly on capture | native | Saddleback clownfish | |
Amphiprion sandaracinos | based mainly on capture | native | Yellow clownfish | |
Anabas testudineus | Liwalo | based mainly on breeding | introduced | Climbing perch |
Anomalops katoptron | based mainly on capture | native | Splitfin flashlightfish | |
Antennatus coccineus | based mainly on capture | native | Scarlet frogfish | |
Antennatus nummifer | native | Spotfin frogfish | ||
Aplocheilus panchax | Killie | based mainly on breeding | introduced | Blue panchax |
Apogon coccineus | Dangat | based mainly on capture | native | Ruby cardinalfish |
Apolemichthys trimaculatus | based mainly on capture | native | Threespot angelfish | |
Arothron hispidus | Butete | based mainly on capture | native | White-spotted puffer |
Arothron meleagris | Butete | based mainly on capture | native | Guineafowl puffer |
Aspidontus taeniatus | based mainly on capture | native | False cleanerfish | |
Balistapus undulatus | Orange striped triggerfish | based mainly on capture | native | Orange-lined triggerfish |
Barbodes binotatus | Pait | based mainly on capture | native | Spotted barb |
Bodianus anthioides | based mainly on capture | native | Lyretail hogfish | |
Bodianus axillaris | based mainly on capture | native | Axilspot hogfish | |
Bodianus bilunulatus | Bungat | based mainly on capture | native | Tarry hogfish |
Bodianus bimaculatus | based mainly on capture | native | Twospot hogfish | |
Bodianus diana | based mainly on capture | misidentification | Diana's hogfish | |
Bothus mancus | Dapa | based mainly on capture | native | Flowery flounder |
Calloplesiops argus | native | |||
Cantherhines dumerilii | based mainly on capture | native | Whitespotted filefish | |
Canthigaster janthinoptera | Butete | based mainly on capture | native | Honeycomb toby |
Canthigaster rivulata | based mainly on capture | native | Brown-lined puffer | |
Canthigaster solandri | Butete | based mainly on capture | native | Spotted sharpnose |
Canthigaster valentini | Butete | based mainly on capture | native | Valentin's sharpnose puffer |
Centropyge bicolor | Boray-boray | based mainly on capture | native | Bicolor angelfish |
Centropyge bispinosa | Adlo | based mainly on capture | native | Twospined angelfish |
Centropyge ferrugata | based mainly on capture | native | Rusty angelfish | |
Centropyge fisheri | Boray-boray | based mainly on capture | native | Orange angelfish |
Centropyge flavissima | Boray-boray | based mainly on capture | native | Lemonpeel angelfish |
Centropyge heraldi | Boray-boray | based mainly on capture | native | Yellow angelfish |
Centropyge nox | based mainly on capture | native | Midnight angelfish | |
Centropyge tibicen | Adlo | based mainly on capture | native | Keyhole angelfish |
Centropyge vrolikii | Paro-paro | based mainly on capture | native | Pearlscale angelfish |
Cetoscarus bicolor | Bicolour parrotfish | based mainly on capture | native | Bicolour parrotfish |
Chaetodon adiergastos | Bantayan butterflyfish | based mainly on capture | native | Philippine butterflyfish |
Chaetodon argentatus | Asian butterflyfish | based mainly on capture | native | Asian butterflyfish |
Chaetodon auriga | Paru-paro | based mainly on capture | native | Threadfin butterflyfish |
Chaetodon baronessa | Eastern triangular butterflyfish | based mainly on capture | native | Eastern triangular butterflyfish |
Chaetodon bennetti | Bluelashed butterflyfish | based mainly on capture | native | Bluelashed butterflyfish |
Chaetodon burgessi | Alibang-bang | based mainly on capture | native | Burgess' butterflyfish |
Chaetodon citrinellus | Paru-paro | based mainly on capture | native | Speckled butterflyfish |
Chaetodon collare | Paru-paro | based mainly on capture | native | Redtail butterflyfish |
Chaetodon ephippium | Paru-paro | based mainly on capture | native | Saddle butterflyfish |
Chaetodon kleinii | based mainly on capture | native | Sunburst butterflyfish | |
Chaetodon lineolatus | Lined butterflyfish | based mainly on capture | native | Lined butterflyfish |
Chaetodon lunula | based mainly on capture | native | Raccoon butterflyfish | |
Chaetodon melannotus | Blackback butterflyfish | based mainly on capture | native | Blackback butterflyfish |
Chaetodon mertensii | Atoll butterflyfish | based mainly on capture | native | Atoll butterflyfish |
Chaetodon meyeri | Paru-paro | based mainly on capture | native | Scrawled butterflyfish |
Chaetodon octofasciatus | Eightband butterflyfish | based mainly on capture | native | Eightband butterflyfish |
Chaetodon ornatissimus | Ornate butterflyfish | based mainly on capture | native | Ornate butterflyfish |
Chaetodon plebeius | Blueblotch butterflyfish | based mainly on capture | native | Blueblotch butterflyfish |
Chaetodon punctatofasciatus | Paru-paro | based mainly on capture | native | Spotband butterflyfish |
Chaetodon rafflesii | Alibang-bang | based mainly on capture | native | Latticed butterflyfish |
Chaetodon reticulatus | Alibang-bang | based mainly on capture | native | Mailed butterflyfish |
Chaetodon semeion | Alibang-bang | based mainly on capture | native | Dotted butterflyfish |
Chaetodon speculum | Alibang-bang | based mainly on capture | native | Mirror butterflyfish |
Chaetodon trifascialis | Alibang-bang | based mainly on capture | native | Chevron butterflyfish |
Chaetodon trifasciatus | Alibang-bang | based mainly on capture | questionable | Melon butterflyfish |
Chaetodon ulietensis | Pacific doublesaddle butterflyfish | based mainly on capture | native | Pacific double-saddle butterflyfish |
Chaetodon unimaculatus | Paru-paro | based mainly on capture | native | Teardrop butterflyfish |
Chaetodon vagabundus | based mainly on capture | native | Vagabond butterflyfish | |
Chaetodon xanthurus | Philippine chevron butterflyfish | based mainly on capture | native | Pearlscale butterflyfish |
Chaetodontoplus melanosoma | Adlo | based mainly on capture | native | Black-velvet angelfish |
Chaetodontoplus mesoleucus | based mainly on capture | native | Vermiculated angelfish | |
Cheilinus fasciatus | Mameng | based mainly on capture | native | Redbreasted wrasse |
Cheilio inermis | Cigar wrasse | based mainly on capture | native | Cigar wrasse |
Chelmon rostratus | based mainly on capture | native | Copperband butterflyfish | |
Chlorurus japanensis | Loro | based mainly on capture | native | Palecheek parrotfish |
Chlorurus sordidus | Daisy parrotfish | based mainly on capture | native | Daisy parrotfish |
Chromis agilis | based mainly on capture | native | Agile chromis | |
Chromis atripectoralis | based mainly on capture | native | Black-axil chromis | |
Chromis ternatensis | based mainly on capture | native | Ternate chromis | |
Chromis vanderbilti | based mainly on capture | native | Vanderbilt's chromis | |
Chromis viridis | based mainly on capture | native | Blue green damselfish | |
Chrysiptera rex | based mainly on capture | native | King demoiselle | |
Chrysiptera rollandi | based mainly on capture | native | Rolland's demoiselle | |
Cirrhitichthys aprinus | based mainly on capture | native | Spotted hawkfish | |
Cirrhitichthys falco | based mainly on capture | native | Dwarf hawkfish | |
Cirrhitichthys oxycephalus | based mainly on capture | native | Coral hawkfish | |
Cirrhitus pinnulatus | based mainly on capture | native | Stocky hawkfish | |
Clarias batrachus | Hitong batukan | based mainly on capture | introduced | Philippine catfish |
Conger cinereus | Obud | based mainly on capture | native | Longfin African conger |
Coris aygula | Clown coris | based mainly on capture | native | Clown coris |
Coris batuensis | native | Batu coris | ||
Coris pictoides | based mainly on capture | native | Blackstripe coris | |
Corythoichthys haematopterus | Dagum-dagum | based mainly on capture | native | Messmate pipefish |
Ctenochaetus tominiensis | Labahita | based mainly on capture | native | Tomini surgeonfish |
Dascyllus aruanus | based mainly on capture | native | Whitetail dascyllus | |
Dascyllus melanurus | based mainly on capture | native | Blacktail humbug | |
Dascyllus reticulatus | Baro-baro | based mainly on capture | native | Reticulate dascyllus |
Dascyllus trimaculatus | based mainly on capture | native | Threespot dascyllus | |
Dendrochirus brachypterus | based mainly on capture | native | Shortfin turkeyfish | |
Dendrochirus zebra | based mainly on capture | native | Zebra turkeyfish | |
Diodon liturosus | Black-blotched porcupinefish | based mainly on capture | native | Black-blotched porcupinefish |
Doryrhamphus excisus excisus | Dagum-dagum | based mainly on capture | native | Bluestripe pipefish |
Echidna nebulosa | Igat | based mainly on capture | native | Starry moray |
Echidna polyzona | Payangitan | based mainly on capture | native | Barred moray |
Ecsenius bicolor | based mainly on capture | native | Bicolor blenny | |
Ecsenius midas | based mainly on capture | native | Persian blenny | |
Epibulus insidiator | Bungat | based mainly on capture | native | Sling-jaw wrasse |
Exallias brevis | based mainly on capture | native | Leopard blenny | |
Fistularia commersonii | based mainly on capture | native | Bluespotted cornetfish | |
Forcipiger flavissimus | Longnose butterflyfish | based mainly on capture | native | Longnose butterfly fish |
Forcipiger longirostris | Longnose butterflyfish | based mainly on capture | native | Longnose butterflyfish |
Gambusia affinis | Isdang canal | based mainly on breeding | introduced | Mosquitofish |
Genicanthus bellus | Boray-boray | based mainly on capture | native | Ornate angelfish |
Genicanthus lamarck | based mainly on capture | native | Blackstriped angelfish | |
Genicanthus melanospilos | based mainly on capture | native | Spotbreast angelfish | |
Genicanthus semifasciatus | based mainly on capture | native | Japanese swallow | |
Genicanthus watanabei | based mainly on capture | native | Blackedged angelfish | |
Gobiodon citrinus | Bia | based mainly on capture | native | Poison goby |
Gomphosus varius | based mainly on capture | native | Bird wrasse | |
Grammistes sexlineatus | based mainly on capture | native | Goldenstriped soapfish | |
Gymnomuraena zebra | Malibanos | based mainly on capture | native | Zebra moray |
Gymnothorax meleagris | Malibanos | based mainly on capture | native | Turkey moray |
Halichoeres biocellatus | Redlined wrasse | based mainly on capture | native | Red-lined wrasse |
Halichoeres hortulanus | Checkerboard wrasse | based mainly on capture | native | Checkerboard wrasse |
Halichoeres ornatissimus | based mainly on capture | native | Ornamented wrasse | |
Hemiglyphidodon plagiometopon | based mainly on capture | native | Lagoon damselfish | |
Hemigymnus melapterus | based mainly on capture | native | Blackeye thicklip | |
Hemitaurichthys polylepis | Paru-paro | based mainly on capture | native | Pyramid butterflyfish |
Heniochus acuminatus | based mainly on capture | native | Pennant coralfish | |
Heniochus chrysostomus | based mainly on capture | native | Threeband pennantfish | |
Heniochus monoceros | Masked bannerfish | based mainly on capture | native | Masked bannerfish |
Heniochus varius | Horned bannerfish | based mainly on capture | native | Horned bannerfish |
Hippichthys heptagonus | Pipefish | native | Belly pipefish | |
Hippocampus barbouri | based mainly on capture | native | Barbour's seahorse | |
Hippocampus kuda | Kabayo-kabayohan | based mainly on capture | native | Spotted seahorse |
Hologymnosus doliatus | based mainly on capture | native | Pastel ringwrasse | |
Hoplolatilus cuniculus | native | Dusky tilefish | ||
Hoplolatilus fronticinctus | based mainly on capture | native | Pastel tilefish | |
Hoplolatilus starcki | native | Stark's tilefish | ||
Inimicus didactylus | based mainly on capture | native | Bearded ghoul | |
Koumansetta rainfordi | Bia | native | Old glory | |
Labroides bicolor | based mainly on capture | native | Bicolor cleaner wrasse | |
Labroides dimidiatus | based mainly on capture | native | Bluestreak cleaner wrasse | |
Labroides pectoralis | based mainly on capture | native | Blackspot cleaner wrasse | |
Lactoria cornuta | Longhorn cowfish | based mainly on capture | native | Longhorn cowfish |
Lepidozygus tapeinosoma | based mainly on capture | native | Fusilier damselfish | |
Lepomis macrochirus | Sunfish | based mainly on capture | introduced | Bluegill |
Macropharyngodon meleagris | based mainly on capture | native | Blackspotted wrasse | |
Macropharyngodon negrosensis | Buntogon | based mainly on capture | native | Yellowspotted wrasse |
Malacanthus brevirostris | based mainly on capture | native | Quakerfish | |
Mayaheros urophthalmus | based mainly on breeding | introduced | Mexican mojarra | |
Meiacanthus atrodorsalis | based mainly on capture | native | Forktail blenny | |
Meiacanthus grammistes | based mainly on capture | native | Striped poison-fang blenny | |
Melichthys vidua | Papakol | based mainly on capture | native | Pinktail triggerfish |
Misgurnus anguillicaudatus | Dojo | based mainly on capture | introduced | Pond loach |
Monodactylus argenteus | Silver moony | based mainly on capture | native | Silver moony |
Myripristis berndti | Baga-baga | based mainly on capture | native | Blotcheye soldierfish |
Myripristis kuntee | Baga-baga | based mainly on capture | native | Shoulderbar soldierfish |
Myripristis murdjan | Baga-baga | based mainly on capture | native | Pinecone soldierfish |
Naso brachycentron | Humpback unicornfish | based mainly on capture | native | Humpback unicornfish |
Naso brevirostris | Spotted unicornfish | based mainly on capture | native | Spotted unicornfish |
Naso vlamingii | Bignose unicornfish | based mainly on capture | native | Bignose unicornfish |
Nemateleotris decora | based mainly on capture | native | Elegant firefish | |
Nemateleotris magnifica | based mainly on capture | native | Fire goby | |
Neoglyphidodon oxyodon | based mainly on capture | native | Bluestreak damselfish | |
Neoniphon sammara | Baga-baga | native | Sammara squirrelfish | |
Novaculichthys taeniourus | Mameng | based mainly on capture | native | Rockmover wrasse |
Osphronemus goramy | Goramy | based mainly on breeding | introduced | Giant gourami |
Ostorhinchus hartzfeldii | native | Hartzfeld's cardinalfish | ||
Ostracion cubicus | Baka baka | based mainly on capture | native | Yellow boxfish |
Ostracion meleagris | Kaban-kaban | based mainly on capture | native | Whitespotted boxfish |
Oxycheilinus bimaculatus | based mainly on capture | native | Two-spot wrasse | |
Oxycheilinus unifasciatus | based mainly on capture | native | Ringtail maori wrasse | |
Oxycirrhites typus | based mainly on capture | native | Longnose hawkfish | |
Oxyeleotris marmorata | Bia | based mainly on capture | native | Marble goby |
Oxymonacanthus longirostris | Pakol | based mainly on capture | native | Harlequin filefish |
Paracanthurus hepatus | based mainly on capture | native | Palette surgeonfish | |
Paracentropyge multifasciata | Paro-paro | based mainly on capture | native | Barred angelfish |
Paracirrhites arcatus | based mainly on capture | native | Arc-eye hawkfish | |
Paracirrhites forsteri | based mainly on capture | native | Blackside hawkfish | |
Parupeneus barberinoides | Bicolor goatfish | based mainly on capture | native | Bicolor goatfish |
Parupeneus barberinus | Dash-and-dot goatfish | based mainly on capture | native | Dash-and-dot goatfish |
Parupeneus cyclostomus | Goldsaddle goatfish | based mainly on capture | native | Gold-saddle goatfish |
Parupeneus multifasciatus | based mainly on capture | native | Manybar goatfish | |
Parupeneus pleurostigma | Sidespot goatfish | based mainly on capture | native | Sidespot goatfish |
Photoblepharon palpebratum | based mainly on capture | native | Eyelight fish | |
Pictichromis porphyrea | based mainly on capture | native | Magenta dottyback | |
Plagiotremus rhinorhynchos | based mainly on capture | native | Bluestriped fangblenny | |
Plagiotremus tapeinosoma | based mainly on capture | native | Piano fangblenny | |
Platax orbicularis | Batfish | based mainly on capture | native | Orbicular batfish |
Platax pinnatus | Bayang | based mainly on capture | native | Dusky batfish |
Platax teira | Darapugan | based mainly on breeding | native | Longfin batfish |
Plectorhinchus albovittatus | Labian | based mainly on capture | native | Two-striped sweetlips |
Plectorhinchus lineatus | Alatan | based mainly on capture | native | Yellowbanded sweetlips |
Plectorhinchus picus | native | Painted sweetlip | ||
Plectroglyphidodon imparipennis | based mainly on capture | native | Brighteye damselfish | |
Plectroglyphidodon johnstonianus | based mainly on capture | native | Johnston Island damsel | |
Pomacanthus annularis | based mainly on capture | native | Bluering angelfish | |
Pomacanthus imperator | based mainly on capture | native | Emperor angelfish | |
Pomacanthus navarchus | Paru-parung dagat | based mainly on capture | native | Bluegirdled angelfish |
Pomacanthus semicirculatus | based mainly on capture | native | Semicircle angelfish | |
Pomacanthus sexstriatus | based mainly on capture | native | Sixbar angelfish | |
Pomacanthus xanthometopon | Paro-paro | based mainly on capture | native | Yellowface angelfish |
Pomacentrus coelestis | based mainly on capture | native | Neon damselfish | |
Pomacentrus moluccensis | based mainly on capture | native | Lemon damsel | |
Pomacentrus nagasakiensis | based mainly on capture | native | Nagasaki damsel | |
Pomacentrus philippinus | based mainly on capture | native | Philippine damsel | |
Premnas biaculeatus | based mainly on capture | native | Spinecheek anemonefish | |
Priacanthus hamrur | based mainly on capture | native | Moontail bullseye | |
Pristiapogon kallopterus | Dangat | based mainly on capture | native | Iridescent cardinalfish |
Pseudanthias dispar | based mainly on capture | native | Peach fairy basslet | |
Pseudanthias luzonensis | native | Yellowlined anthias | ||
Pseudanthias squamipinnis | based mainly on capture | native | Sea goldie | |
Pseudanthias tuka | native | Yellowstriped fairy basslet | ||
Pseudocheilinus evanidus | based mainly on capture | native | Striated wrasse | |
Pseudocheilinus hexataenia | Mameng | based mainly on capture | native | Sixline wrasse |
Pseudocheilinus octotaenia | based mainly on capture | native | Eight-lined wrasse | |
Pterois antennata | based mainly on capture | native | Broadbarred firefish | |
Pterois radiata | based mainly on capture | native | Radial firefish | |
Pterois volitans | based mainly on capture | native | Red lionfish | |
Pygoplites diacanthus | based mainly on capture | native | Regal angelfish | |
Rasbora argyrotaenia | based mainly on breeding | native | Silver rasbora | |
Rasbora borapetensis | Red tail rasbora | based mainly on breeding | native | Blackline rasbora |
Rasbora lateristriata | based mainly on breeding | native | Yellow rasbora | |
Rhinecanthus aculeatus | Blackbar triggerfish | based mainly on capture | native | White-banded triggerfish |
Rhinecanthus rectangulus | Pakoy | based mainly on capture | native | Wedge-tail triggerfish |
Rhinecanthus verrucosus | Blackbelly picassofish | based mainly on capture | native | Blackbelly triggerfish |
Rhinomuraena quaesita | Malibanos | based mainly on capture | native | Ribbon moray |
Sargocentron caudimaculatum | Sigang batuhan | native | Silverspot squirrelfish | |
Sargocentron punctatissimum | Baga-baga | based mainly on capture | native | Speckled squirrelfish |
Scarus niger | Dusky parrotfish | based mainly on capture | native | Dusky parrotfish |
Scarus psittacus | Common parrotfish | based mainly on capture | native | Common parrotfish |
Scarus rubroviolaceus | Ember parrotfish | based mainly on capture | native | Ember parrotfish |
Scolopsis bilineata | based mainly on capture | native | Two-lined monocle bream | |
Scolopsis lineata | Buruba | based mainly on capture | native | Striped monocle bream |
Scorpaenopsis diabolus | based mainly on capture | native | False stonefish | |
Sphaeramia nematoptera | Dangat | based mainly on capture | native | Pajama cardinalfish |
Stethojulis bandanensis | based mainly on capture | native | Red shoulder wrasse | |
Stethojulis strigiventer | based mainly on capture | native | Three-ribbon wrasse | |
Sufflamen bursa | Boomerang triggerfish | based mainly on capture | native | Boomerang triggerfish |
Synchiropus picturatus | based mainly on capture | native | Picturesque dragonet | |
Taenianotus triacanthus | based mainly on capture | native | Leaf scorpionfish | |
Taeniura lymma | based mainly on capture | native | Ribbontail stingray | |
Thalassoma amblycephalum | based mainly on capture | native | Bluntheaded wrasse | |
Thalassoma hardwicke | based mainly on capture | native | Sixbar wrasse | |
Thalassoma jansenii | based mainly on capture | native | Jansen's wrasse | |
Thalassoma lunare | based mainly on capture | native | Moon wrasse | |
Thalassoma lutescens | Mameng | based mainly on capture | native | Yellow-brown wrasse |
Thalassoma purpureum | Mameng | based mainly on capture | native | Surge wrasse |
Thalassoma trilobatum | based mainly on capture | native | Christmas wrasse | |
Toxotes chatareus | Ataba | based mainly on capture | native | Spotted archerfish |
Toxotes jaculatrix | Ataba | based mainly on capture | native | Banded archerfish |
Upeneus tragula | Batuhan | native | Freckled goatfish | |
Uropterygius macrocephalus | based mainly on capture | native | Needle-tooth moray | |
Valenciennea strigata | Bia | based mainly on capture | native | Blueband goby |
Xanthichthys auromarginatus | Papakol | based mainly on capture | native | Gilded triggerfish |
Zanclus cornutus | based mainly on capture | native | Moorish idol | |
Zebrasoma scopas | based mainly on capture | native | Twotone tang | |
Zoramia gilberti | Dangat | based mainly on capture | native | Gilbert's cardinalfish |
Zoramia leptacantha | based mainly on capture | native | Threadfin cardinalfish |
Scientific Name | Local Name | Aquarium Demand met by | Occurrence | Other Name |
---|---|---|---|---|
Abalistes stellaris | Pakol | native | Starry triggerfish | |
Ablabys taenianotus | based mainly on capture | native | Cockatoo waspfish | |
Abudefduf saxatilis | Puyong dagat | based mainly on capture | misidentification | Sergeant-major |
Acanthurus achilles | Indangan | based mainly on capture | questionable | Achilles tang |
Acanthurus bariene | Indangan | based mainly on capture | native | Black-spot surgeonfish |
Acanthurus blochii | Labahita | based mainly on capture | native | Ringtail surgeonfish |
Acanthurus dussumieri | Eyestripe surgeonfish | based mainly on capture | native | Eyestripe surgeonfish |
Acanthurus fowleri | native | Fowler's surgeonfish | ||
Acanthurus gahhm | Indangan | questionable | Black surgeonfish | |
Acanthurus guttatus | Indangan | based mainly on capture | native | Whitespotted surgeonfish |
Acanthurus japonicus | Labahita | native | Japan surgeonfish | |
Acanthurus leucocheilus | Labahita | native | Palelipped surgeonfish | |
Acanthurus leucopareius | Labahita | based mainly on capture | native | Whitebar surgeonfish |
Acanthurus lineatus | based mainly on capture | native | Lined surgeonfish | |
Acanthurus maculiceps | Indangan | based mainly on capture | native | White-freckled surgeonfish |
Acanthurus mata | Blue-lined surgeonfish | based mainly on capture | native | Elongate surgeonfish |
Acanthurus nigricauda | based mainly on capture | native | Epaulette surgeonfish | |
Acanthurus nigrofuscus | Brown surgeonfish | based mainly on capture | native | Brown surgeonfish |
Acanthurus nigroris | Bluelined surgeonfish | based mainly on capture | native | Bluelined surgeonfish |
Acanthurus nubilus | native | Bluelined surgeon | ||
Acanthurus olivaceus | Orangespot surgeonfish | based mainly on capture | native | Orangespot surgeonfish |
Acanthurus pyroferus | Labahita | based mainly on capture | native | Chocolate surgeonfish |
Acanthurus thompsoni | Indangan | based mainly on capture | native | Thompson's surgeonfish |
Acanthurus triostegus | Convict surgeonfish | based mainly on capture | native | Convict surgeonfish |
Acanthurus xanthopterus | Labahita | based mainly on capture | native | Yellowfin surgeonfish |
Acreichthys tomentosus | native | Bristle-tail file-fish | ||
Alectis ciliaris | African pompano | based mainly on capture | native | African pompano |
Aluterus scriptus | based mainly on capture | native | Scribbled leatherjacket filefish | |
Amblyeleotris fasciata | Bia | based mainly on capture | native | Red-banded prawn-goby |
Amblyeleotris fontanesii | Bia | based mainly on capture | native | Giant prawn-goby |
Amblyeleotris guttata | Bia | based mainly on capture | native | Spotted prawn-goby |
Amblyeleotris gymnocephala | based mainly on capture | native | Masked shrimpgoby | |
Amblyeleotris periophthalma | Bia | based mainly on capture | native | Periophthalma prawn-goby |
Amblyeleotris randalli | Bia | based mainly on capture | native | Randall's prawn-goby |
Amblyeleotris steinitzi | Bia | based mainly on capture | native | Steinitz' prawn-goby |
Amblyeleotris wheeleri | Bia | based mainly on capture | native | Gorgeous prawn-goby |
Amblyglyphidodon aureus | based mainly on capture | native | Golden damselfish | |
Amblyglyphidodon leucogaster | based mainly on capture | native | Yellowbelly damselfish | |
Amblygobius albimaculatus | Bia | based mainly on capture | native | Butterfly goby |
Amblygobius decussatus | Bia | based mainly on capture | native | Orange-striped goby |
Amblygobius nocturnus | Bia | based mainly on capture | native | Nocturn goby |
Amblygobius phalaena | based mainly on capture | native | Whitebarred goby | |
Amblygobius sphynx | Bia | based mainly on capture | native | Sphinx goby |
Amphiprion akindynos | based mainly on capture | questionable | Barrier reef anemonefish | |
Amphiprion chrysopterus | based mainly on capture | native | Orangefin anemonefish | |
Amphiprion melanopus | based mainly on capture | native | Fire clownfish | |
Amphiprion ocellaris | based mainly on capture | native | Clown anemonefish | |
Amphiprion percula | based mainly on capture | native | Orange clownfish | |
Amphiprion perideraion | based mainly on capture | native | Pink anemonefish | |
Amphiprion sebae | based mainly on capture | questionable | Sebae anemonefish | |
Amphiprion thiellei | native | Thielle's anemonefish | ||
Anampses caeruleopunctatus | Bluespotted tamarin | based mainly on capture | native | Bluespotted wrasse |
Anampses femininus | based mainly on capture | questionable | Blue-striped orange tamarin | |
Anampses geographicus | based mainly on capture | native | Geographic wrasse | |
Anampses melanurus | based mainly on capture | native | White-spotted wrasse | |
Anampses meleagrides | Dulas | based mainly on capture | native | Spotted wrasse |
Anampses neoguinaicus | based mainly on capture | native | New Guinea wrasse | |
Anampses twistii | based mainly on capture | native | Yellowbreasted wrasse | |
Antennarius maculatus | based mainly on capture | native | Warty frogfish | |
Antennarius striatus | based mainly on capture | native | Striated frogfish | |
Apogonichthyoides timorensis | native | Timor cardinalfish | ||
Aprion virescens | based mainly on capture | native | Green jobfish | |
Arothron caeruleopunctatus | based mainly on capture | native | Blue-spotted puffer | |
Aspidontus dussumieri | based mainly on capture | native | Lance blenny | |
Asterropteryx semipunctata | Bia | based mainly on capture | native | Starry goby |
Atrosalarias holomelas | based mainly on capture | native | Brown coral blenny | |
Aulostomus chinensis | Chinese trumpetfish | based mainly on capture | native | Chinese trumpetfish |
Austrolebias nigripinnis | based mainly on breeding | introduced | Blackfin pearlfish | |
Awaous grammepomus | Bia | native | Scribbled goby | |
Balistoides conspicillum | Clown triggerfish | based mainly on capture | native | Clown triggerfish |
Barbonymus gonionotus | Silver barb | based mainly on breeding | introduced | Silver barb |
Bathygobius cocosensis | Bia | based mainly on capture | native | Cocos frill-goby |
Blenniella chrysospilos | based mainly on capture | native | Red-spotted blenny | |
Bodianus loxozonus | based mainly on capture | native | Blackfin hogfish | |
Bodianus mesothorax | Baga-baga | based mainly on capture | native | Splitlevel hogfish |
Bodianus oxycephalus | based mainly on capture | questionable | ||
Bodianus perditio | Batuan | based mainly on capture | questionable | Golden-spot hogfish |
Bolbometopon muricatum | Loro | based mainly on capture | native | Green humphead parrotfish |
Bryaninops amplus | Bia | based mainly on capture | native | Large whip goby |
Bryaninops natans | Bia | based mainly on capture | native | Redeye goby |
Bryaninops tigris | based mainly on capture | native | Black coral goby | |
Bryaninops yongei | native | Whip coral goby | ||
Butis amboinensis | Biyang sunog | based mainly on capture | native | Olive flathead-gudgeon |
Callionymus delicatulus | native | Delicate dragonet | ||
Callogobius hasseltii | Bia | based mainly on capture | native | Hasselt's goby |
Calotomus carolinus | Mulmol | based mainly on capture | native | Carolines parrotfish |
Calotomus spinidens | Isdang loro | native | Spinytooth parrotfish | |
Canthigaster amboinensis | based mainly on capture | native | Spider-eye puffer | |
Canthigaster coronata | based mainly on capture | questionable | Crowned puffer | |
Caracanthus maculatus | based mainly on capture | native | Spotted coral croucher | |
Carassius carassius | Wild goldfish | based mainly on breeding | introduced | Crucian carp |
Centriscus scutatus | native | Grooved razor-fish | ||
Centropyge colini | based mainly on capture | native | Cocos-Keeling angelfish | |
Centropyge loriculus | based mainly on capture | native | Flame angel | |
Centropyge shepardi | based mainly on capture | questionable | Mango angelfish | |
Centropyge venusta | based mainly on capture | native | Purplemask angelfish | |
Chaetodon auripes | Tapel | based mainly on capture | native | Oriental butterflyfish |
Chaetodon austriacus | based mainly on capture | questionable | Blacktail butterflyfish | |
Chaetodon decussatus | Indian vagabond butterflyfish | based mainly on capture | native | Indian vagabond butterflyfish |
Chaetodon falcula | Paru-paro | based mainly on capture | questionable | Blackwedged butterflyfish |
Chaetodon fasciatus | Paru-paro | based mainly on capture | questionable | Diagonal butterflyfish |
Chaetodon flavirostris | based mainly on capture | questionable | Black butterflyfish | |
Chaetodon guentheri | based mainly on capture | native | Crochet butterflyfish | |
Chaetodon modestus | Paruparung dagat | based mainly on capture | native | Brown-banded butterflyfish |
Chaetodon nippon | Japanese butterflyfish | based mainly on capture | native | Japanese butterflyfish |
Chaetodon ocellicaudus | Paru-parung dagat | based mainly on capture | native | Spot-tail butterflyfish |
Chaetodon oxycephalus | Paru-paro | based mainly on capture | native | Spot-nape butterflyfish |
Chaetodon rainfordi | based mainly on capture | questionable | Rainford's butterflyfish | |
Chaetodon selene | Paru-paro | based mainly on capture | native | Yellow-dotted butterflyfish |
Chaetodon striatus | Paru-paro | based mainly on capture | questionable | Banded butterflyfish |
Chaetodon wiebeli | based mainly on capture | native | Hongkong butterflyfish | |
Chaetodontoplus caeruleopunctatus | Blue-spotted angelfish | based mainly on capture | endemic | Bluespotted angelfish |
Chaetodontoplus chrysocephalus | based mainly on capture | native | Orangeface angelfish | |
Cheilinus chlorourus | Floral wrasse | based mainly on capture | native | Floral wrasse |
Chiloscyllium punctatum | Pating | based mainly on capture | native | Brownbanded bambooshark |
Chitala chitala | based mainly on breeding | introduced | Clown knifefish | |
Chitala ornata | introduced | Clown featherback | ||
