Short Name: | London Dumping Convention |
Full Name: | Convention on the Prevention of Marine Pollution by Dumping of Wastes and Other Matter |
Purpose: | environment |
Established: | 29-Dec-1972 |
Entered into force: | 30-Aug-1975 |
Type: | convention, multi-lateral |
Place where established: | London, UK |
Schedule to expire: | |
Goals and Objectives: | Also known as the "London Dumping Convention" (LDC). The objective of this Convention is to control pollution of the sea by dumping; and to encourage regional agreements supplementary to the Convention; provides more specific categorization of substances and guidelines for the issuance of permits and maintenance of records of all pertinent marine disposal activities. It covers all seas, and all deliberate disposal of wastes other than that incidental to the normal operation of ships. |
Related Legislation: | [12 Oct 1978] Amendments to Annexes to the Convention on the Prevention of Marine Pollution by Dumping of Wastes and other Matter concerning Incineration at Sea. [24 Sep 1980] Amendments to the Annexes to the Convention on the Prevention of Marine Pollution by Dumping of Wastes and other Matter. |
Internet source: | #http://www.imo.org# |
Country | Status | Year |
---|---|---|
Afghanistan | ratified | 02-Apr-1975 |
Antigua and Barbuda | ratified | 06-Jan-1989 |
Argentina | ratified | 11-Sep-1979 |
Australia | ratified | 21-Aug-1985 |
Belgium | ratified | 12-Jun-1985 |
Brazil | ratified | 26-Jul-1982 |
Cambodia | ratified | 02-Jan-1973 |
Canada | ratified | 13-Nov-1975 |
Chile | ratified | 04-Aug-1977 |
China | ratified | 14-Nov-1985 |
Congo, D.R. of | ratified | 16-Sep-1975 |
Croatia | ratified | 23-Sep-1992 |
Cuba | ratified | 01-Dec-1975 |
Cyprus | ratified | 18-Jun-1990 |
Denmark | ratified | 23-Oct-1974 |
Finland | ratified | 03-May-1979 |
France | ratified | 03-Feb-1977 |
Gabon | ratified | 05-Feb-1982 |
Germany, Fed. Rep. | ratified | 18-Nov-1977 |
Greece | ratified | 10-Aug-1981 |
Hungary | ratified | 05-Feb-1976 |
Iceland | ratified | 24-May-1973 |
Ireland | ratified | 24-May-1973 |
Italy | ratified | 30-Apr-1984 |
Côte d'Ivoire | ratified | 09-Oct-1987 |
Jamaica | ratified | 22-Mar-1991 |
Japan | ratified | 15-Oct-1980 |
Jordan | ratified | 23-Aug-1973 |
Kenya | ratified | 07-Jan-1976 |
Kuwait | ratified | 01-Mar-1973 |
Lebanon | ratified | 15-May-1973 |
Liberia | ratified | 01-Jan-1973 |
Libyan Arab Jamahiriya | ratified | 22-Nov-1976 |
Luxembourg | ratified | 21-Feb-1991 |
Malta | ratified | 28-Dec-1989 |
Mexico | ratified | 07-Apr-1975 |
Monaco | ratified | 16-May-1977 |
Oman | ratified | 14-Mar-1984 |
Nauru | ratified | 26-Jul-1982 |
Nepal | ratified | 01-Jan-1973 |
Netherlands | ratified | 02-Dec-1977 |
New Zealand | ratified | 30-Apr-1975 |
Nigeria | ratified | 19-Mar-1976 |
Norway | ratified | 04-Apr-1974 |
Papua New Guinea | ratified | 11-Mar-1980 |
Philippines | ratified | 29-Dec-1972 |
Poland | ratified | 23-Jan-1979 |
Portugal | ratified | 14-Apr-1978 |
Russian Federation | ratified | 17-Nov-1975 |
Seychelles | ratified | 29-Oct-1984 |
South Africa | ratified | 07-Aug-1978 |
Spain | ratified | 31-Jul-1974 |
Suriname | ratified | 21-Oct-1980 |
Sweden | ratified | 21-Feb-1974 |
Switzerland | ratified | 31-Jul-1979 |
Togo | ratified | 21-Nov-1973 |
Tunisia | ratified | 13-Apr-1976 |
Ukraine | ratified | 09-Apr-1974 |
Egypt | ratified | 30-Jun-1992 |
United Kingdom | ratified | 17-Dec-1975 |
USA (contiguous states) | ratified | 29-Apr-1974 |
Yugoslavia, Federal Rep. | ratified | 25-Jun-1976 |
Language |
---|
English |
French |
Russian |
Spanish |
No species found
Secretariat's address | Secretariat of the International Maritime Organization (IMO) 4 Albert Embankment London SE1 75R United Kingdom |
Telephone | +44-171 735 7811 |
Fax | +44-171 587 3210 |
Home Page | #http://www.imo.org# |