Main Ref: | 194 |
Disease type: | Parasitic infestations (protozoa, worms, etc.) |
Disease name: | Nematode Infestation |
Other names: | |
Caus. agent: | Capillaria sp. |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | Angelfish(Pterophylum scalare) and Discus (Symphysodon aequifasciata, S. discus) (Ref. 41805). | |
Symptoms: | In the early stages of the infestation, the fish will emaciate, although they can show a good appetite. After this they will weaken because of the injuries and secondary bacterial infection. The fish becomes listless, have no appetite and their color pattern darkens. They can also exhibit fin- and tail rot, and even skin patches or sores. Excrements are usually white and stringy or slimy. They can be observed to scrape their bellies against the bottom or may start to tremble (Ref. 41805). The larval stage is located in the muscle tissue and can be seen through the skin with different appearances: coiled up or rod-like. | |
Treatments: | Infected large fish (e.g. Discus) can be treated with Trichlorfon (Dose: 0.25 –3.0 mg/1 liter water for 3 days), however caution should be taken for smaller species (e.g. Angelfish and Cardinal tetras). Also the use of Niclosamide (Dose: 0.5gm to a bit of food (100gm) and mix it thoroughly. This can be done with gelatine or vegetable oil), Levamisole (Dose: 100mg of the medicine in 25gm of fish food) or Mebendazole (Dose: 100-200 mg/100L for 2-3 days, afterwards water change should be made) mixed with the fish food can have good results (Ref. 41805). | |
Prophylaxis: | Avoiding the use of live-food (Ref. 41805). | |
Remarks: | Another best known Nematode besides Capillaria sp. are Spirulina sp.. Nematode infection can occur both in wild caught and tank-raised fishes (Ref. 41805). | |
Mortality and seasonality | ||
Mortality: | ||
Seasonality: |
Back to Search |
picture (NemtodD0.gif) by Möller, H. |
picture (NemtodD0.jpg) by Möller, H. |
picture (NemtodD1.gif) by Möller, H. |
picture (NemtodD1.jpg) by Möller, H. |
picture (NemtodD2.gif) by Möller, H. |
picture (NemtodD2.jpg) by Möller, H. |
picture (NemtodD3.gif) by Möller, H. |
picture (NemtodD3.jpg) by Möller, H. |
picture (NemtodD4.gif) by Möller, H. |
picture (NemtodD4.jpg) by Möller, H. |
picture (NemtodD5.gif) by Bassleer, G. |
picture (NemtodD5.jpg) by Möller, H. |
picture (NemtodD6.jpg) by Bassleer, G. |
picture (NemtodD7.jpg) by Bassleer, G. |
picture (NemtodD8.jpg) by Bassleer, G. |
picture (NemtodD9.jpg) by Bassleer, G. |
picture (NemtodDa.jpg) by Bassleer, G. |
picture (NemtodDb.jpg) by Bassleer, G. |
picture (NemtodDc.jpg) by Bassleer, G. |
picture (NemtodDd.jpg) by Bassleer, G. |
picture (NemtodDe.jpg) by Bassleer, G. |
picture (NemtodDf.jpg) by Bassleer, G. |
picture (NemtodDg.jpg) by Bassleer, G. |
picture (NemtodDh.jpg) by Bassleer, G. |
picture (NemtodDi.jpg) by Bassleer, G. |
picture (NemtodDj.jpg) by Bassleer, G. |
picture (NemtodDk.jpg) by Bassleer, G. |