More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lethrinus erythracanthus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Lethrinus kallopterus | Sex : unsexed | ||
Catalog No. : | NMI 1437 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Calapan | | |||
Year : | 1947 | Date : 1947-12-24 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Mindoro | ||
Length : | cm | Range : - | ||
Collector : | Pantua, L. | Identifier : Umali, A.F. | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-10-01// |
Back to Search |