More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cetengraulis mysticetus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Cetengraulis mysticetus | Sex : | ||
Catalog No. : | SIO 60-487 | Picture : | ||
Locality : | Tastiota Bay, N side from village to entrance | |||
Station : | G60-8 | Gazetteer : | ||
Year : | 1960 | Date : 1960-12-08 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Mexico - Sonora | |||
Country : | 484 - Mexico | |||
Length : | cm | Range : - 107 | ||
Collector : | A Stover & J Stewart | Identifier : | ||
Gear : | 60' seine + hook & line | |||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |