More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sardinops sagax
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Sardinops neopilchardus | Sex : | ||
Catalog No. : | SIO 55- 9 | Picture : | ||
Locality : | Port Stephens | |||
Station : | Gazetteer : | |||
Year : | 1954 | Date : 1954-01-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Australia - New South Wal | |||
Country : | 036 - Australia | |||
Length : | cm | Range : 140 - 150 | ||
Collector : | gift: CSIRO | Identifier : | ||
Gear : | ||||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |