More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Barbus cyclolepis
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Barbus cyclolepis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Pinios River, Thessaly, Teba, Ayia Paraskeva, N. Larisa | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 39.87 , 22.55 |
Accuracy : | ||
Geog. area : | PiniosT | |||
Country : | 300 - Greece | Thessaly | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bobori,Dimitra - 2003-11-17// |
Back to Search |