More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake SANDSJÖN | |||
Station : | FRI-661117-128353-19830614 | Gazetteer : | ||
Year : | 1983 | Date : | ||
Water depth : | - 27 m | Salinity : | ||
Altitude : | - 177 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.57 , 11.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | Värmland | |||
Length : | cm | Range : - | ||
Collector : | FINMND17 | Identifier : FINMND17 | ||
Gear : | ||||
Back to Search |