More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scardinius erythrophthalmus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Scardinius erythrophthalmus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake TOFTEN | |||
Station : | FRI-655199-143371-19740924 | Gazetteer : | ||
Year : | 1974 | Date : | ||
Water depth : | - 19 m | Salinity : | ||
Altitude : | - 75 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.08 , 14.65 |
Accuracy : | ||
Geog. area : | ||||
Country : | Örebro | |||
Length : | cm | Range : - | ||
Collector : | LBNMND18 | Identifier : LBNMND18 | ||
Gear : | ||||
Back to Search |