More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scardinius erythrophthalmus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Scardinius erythrophthalmus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake SJÖALTESJÖN | |||
Station : | FRI-625072-133939-19810605 | Gazetteer : | ||
Year : | 1981 | Date : | ||
Water depth : | - 3 m | Salinity : | ||
Altitude : | - 69 m | Temperature : °C | ||
Coordinates : |
In decimal: 56.36 , 13.21 |
Accuracy : | ||
Geog. area : | ||||
Country : | Halland | |||
Length : | cm | Range : - | ||
Collector : | FINMND13 | Identifier : FINMND13 | ||
Gear : | ||||
Back to Search |