More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brevoortia aurea
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Brevoortia aurea | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 36 | Gazetteer : | ||
Year : | 2005 | Date : | ||
Water depth : | 6 - 7 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -34.00 , -55.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Yamandú Marín | Identifier : | ||
Gear : | OTB | |||
Back to Search |