More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Elops lacerta
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Elops lacerta | Sex : | ||
Catalog No. : | P 93027.000393027.0004 | Picture : | ||
Locality : | Benerone, Saloum riv., near Lyndiane, Sine-Saloum Delta | |||
Station : | Gazetteer : | |||
Year : | Date : 16/02/93 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 11 N16 10 W In decimal: 14.18 , -16.17 |
Accuracy : | ||
Geog. area : | ||||
Country : | 686 - Senegal | |||
Length : | cm | Range : - | ||
Collector : | Harrison & Skelton | Identifier : Harrison I. | ||
Gear : | ||||
Entered by: Boden,Gert - 22/05/97 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |