More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oneirodes thysanema
Gazetteer |
Main Ref : | Pietsch, T.W. and J.A. Seigel, 1980 (Ref. 26783) | Museum : USNM | ||
Name used : | Oneirodes thysanema | Sex : | ||
Catalog No. : | USNM 207931 | Picture : | ||
Locality : | Bermuda | |||
Station : | 13N | Gazetteer : | ||
Year : | 1969 | Date : 08/09/69 | ||
Water depth : | 0 - 1500 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
32 18 N63 30 W In decimal: 32.30 , -63.50 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 060 - Bermuda | |||
Length : | 2.65 cm SL | Range : - | ||
Collector : | Identifier : Pietsch & Seigel | |||
Gear : | 3-m Isaacs-Kidd midwater trawl | |||
Entered by: Garilao,Cristina V. - 23/03/02 Modified by: Hilomen,Teresa - 30/08/2013 |
Back to Search |