More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Elagatis bipinnulata
Gazetteer |
Main Ref : | Uchida, R.N. and J.H. Uchiyama, 1986 (Ref. 35722) | Museum : [FISH] | ||
Name used : | Elagatis bipinnulata | Sex : | ||
Catalog No. : | FISH 657000 | Picture : | ||
Locality : | Twin Banks | |||
Station : | Gazetteer : Seamou | |||
Year : | 1976 | Date : | ||
Water depth : | 1 - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Stocks,Karen - 16/03/04 |
Back to Search |