More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lichia amia
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Lichia amia | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Porto Cervo, Sassari | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
41 8 N9 32 E In decimal: 41.13 , 9.53 |
Accuracy : | ||
Geog. area : | 37- Mediterranean and Black Sea | |||
Country : | 380 - Italy | |||
Length : | 120 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |