More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lamna nasus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Lamna nasus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Padstow, Cornwall | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
50 32 N4 56 W In decimal: 50.53 , -4.93 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 826 - UK | |||
Length : | 238.76 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |