More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oncorhynchus mykiss
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Oncorhynchus mykiss | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Skeena River, | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
54 15 N130 15 W In decimal: 54.25 , -130.25 |
Accuracy : | ||
Geog. area : | 67- Pacific, Northeast | |||
Country : | 124 - Canada | British Columbia | ||
Length : | 101.6 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |