More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus atlanticus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Thunnus atlanticus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Cozumel | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 30.5 N86 56.7 W In decimal: 20.51 , -86.95 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 484 - Mexico | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |