More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus albacares
Gazetteer |
Main Ref : | Majkowski, J., 2007 (Ref. 80306) | Museum : [FB] | ||
Name used : | Thunnus albacares | Sex : | ||
Catalog No. : | FB 2811089 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : 30/12/03 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 45 N178 45 W In decimal: 8.75 , -178.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Kesner-Reyes,Kathleen - 17/03/09 Modified by: Kesner-Reyes,Kathleen - 10/11/2010 |
Back to Search |