More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 33624) | Museum : [CICIMAR-IPN] | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | CICIMAR-IPN 390 | Picture : | ||
Locality : | Estero Zacatecas, Ensenada de La Paz, B.C.S. | |||
Station : | Gazetteer : | |||
Year : | 1983 | Date : 1983-05-07 | ||
Water depth : | 3 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 24.13 , -110.38 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 484 - Mexico | |||
Length : | cm | Range : - | ||
Collector : | Rodolfo Ramírez Sevillla y Rodolfo Martínez Pecero | Identifier : Humberto Chávez Ramos | ||
Gear : | ||||
Entered by: De La Cruz Aguero,M.C. Jose - 2000-04-04// Modified by: Reyes,Rodolfo B. - 04/04/2000 |
Back to Search |