More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hippocampus kuda
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Hippocampus kuda | Sex : | ||
Catalog No. : | GCRL 19047 | Picture : | ||
Locality : | NEW SOUTH WALES, TUNCURRY | |||
Station : | 01329 | Gazetteer : | ||
Year : | 1982 | Date : 1982-04-01 | ||
Water depth : | 1 - 5 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN PACIFIC | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | A. GILL | Identifier : CHARLES E. DAWSON | ||
Gear : | ||||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 06/07/2000 |
Back to Search |