More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sardina pilchardus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Sardina pilchardus | Sex : | ||
Catalog No. : | GCRL 20075 | Picture : | ||
Locality : | ||||
Station : | 01784 | Gazetteer : | ||
Year : | 1972 | Date : 1972-02-16 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 40.00 , 5.00 |
Accuracy : | ||
Geog. area : | MED. S. | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NORDA, USNS LYNCH, CR. MEDWIN | Identifier : | ||
Gear : | ||||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 06/07/2000 |
Back to Search |