More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alectis alexandrina
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Alectis alexandrinus | Sex : | ||
Catalog No. : | ISH 1547-1964 | Picture : | ||
Locality : | ||||
Station : | 111/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-04 | ||
Water depth : | 20 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 7.37 , -12.65 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | GTS 2 | Identifier : Karrer | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-08-28// |
Back to Search |