More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathylagus tenuis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Bathylagus tenuis | Sex : | ||
Catalog No. : | ISH 270-1971 | Picture : | ||
Locality : | ||||
Station : | 340/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-02-25 | ||
Water depth : | 1000 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -38.83 , -54.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 141 - | ||
Collector : | Expedition | Identifier : Dr. S. H. Kobyliansky | ||
Gear : | MT 1600 | |||
Entered by: Schriever,Gerd - 2000-07-17// |
Back to Search |