More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brachydeuterus auritus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Brachydeuterus auritus | Sex : | ||
Catalog No. : | ISH 166-1977 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Schelf vor Senegal | | |||
Year : | 1972 | Date : 1972-01-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 18.67 , -12.17 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. S. Ehrich | Identifier : Dr. S. Ehrich | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-09-25// |
Back to Search |