More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Echiostoma barbatum
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Echiostoma barbatum | Sex : | ||
Catalog No. : | ISH 995-1979 | Picture : | ||
Locality : | ||||
Station : | 234-II/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-12 | ||
Water depth : | 1800 - 15 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.13 , -67.65 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : Dr. Gibbs | ||
Gear : | MT 1600 | |||
Entered by: Schriever,Gerd - 2000-11-20// |
Back to Search |