More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus melastomus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus melastomus | Sex : female | ||
Catalog No. : | ISH 235-1977 | Picture : | ||
Locality : | ||||
Station : | 9c | Gazetteer : | ||
Year : | 1967 | Date : 1967-06-19 | ||
Water depth : | 150 - 160 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 31.58 , -10.18 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. Ehrich | Identifier : Dr. M. Stehmann | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-03-15// |
Back to Search |