More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus melastomus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus melastomus | Sex : female | ||
Catalog No. : | ISH 27-1958 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1958 | Date : 1958-04-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 27.5 cm TL | Range : - | ||
Collector : | Identifier : Dr. G. Krefft | |||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-03-15// |
Back to Search |