More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus melastomus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus melastomus | Sex : | ||
Catalog No. : | ISH 73-1974 | Picture : | ||
Locality : | ||||
Station : | 276/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-19 | ||
Water depth : | 637 - 617 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.00 , -13.45 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Entered by: Schriever,Gerd - 2000-05-11// |
Back to Search |