More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Macrourus whitsoni
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Macrourus whitsoni | Sex : | ||
Catalog No. : | ISH 350-1976 | Picture : | ||
Locality : | ||||
Station : | 39/76 | Gazetteer : | ||
Year : | 1975 | Date : 1975-12-12 | ||
Water depth : | 767 - 800 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -53.73 , -36.28 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Antarktis Expedition | Identifier : Dr. G. Krefft | ||
Gear : | BT 140' | |||
Entered by: Schriever,Gerd - 2000-10-09// |
Back to Search |