More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mirognathus normani
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Mirognathus normani | Sex : | ||
Catalog No. : | ISH 418-1973 | Picture : | ||
Locality : | ||||
Station : | 688/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-21 | ||
Water depth : | 2000 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 58.05 , -28.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 179 - | ||
Collector : | Overflow Expedition | Identifier : Dr. Markle | ||
Gear : | MBT 1600 | |||
Entered by: Schriever,Gerd - 2000-09-04// |
Back to Search |