More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mustelus asterias
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Mustelus asterias | Sex : male | ||
Catalog No. : | ISH 432-1964 | Picture : | ||
Locality : | ||||
Station : | 144/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-04-09 | ||
Water depth : | 100 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 20.58 , -17.65 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 73 - 83 | ||
Collector : | Dr. G. Krefft | Identifier : | ||
Gear : | BT 140' | |||
Entered by: Schriever,Gerd - 2000-03-22// |
Back to Search |