More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Magnisudis atlantica
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Paralepis atlantica | Sex : | ||
Catalog No. : | ISH 43-1957 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Dohrnbank | | |||
Year : | 1957 | Date : 1957-09-02 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : Dr. G. Krefft | |||
Gear : | ||||
Entered by: Schriever,Gerd - 2001-01-15// |
Back to Search |