More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Protomyctophum luciferum
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Protomyctophum luciferum | Sex : | ||
Catalog No. : | ISH 381-1971 | Picture : | ||
Locality : | ||||
Station : | 238/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-02-03 | ||
Water depth : | 750 - 800 m | Salinity : | ||
Altitude : | - m | Temperature : 3.4 °C | ||
Coordinates : |
In decimal: -54.97 , -59.37 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. M. Stehmann | ||
Gear : | BT 140ยด | |||
Entered by: Schriever,Gerd - 2001-01-30// |
Back to Search |