More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Raja asterias
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Raja asterias | Sex : male | ||
Catalog No. : | ISH 71-1970 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1970 | Date : 1970-07-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 38.7 - 41.3 | ||
Collector : | Bio Neapel & Dr. Martin | Identifier : Dr. M. Stehmann | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-05-03// |
Back to Search |