More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rouleina attrita
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Rouleina attrita | Sex : | ||
Catalog No. : | ISH 163-1974 | Picture : | ||
Locality : | ||||
Station : | 319/74 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 2045 - 1890 m | Salinity : | ||
Altitude : | - m | Temperature : 3.82 °C | ||
Coordinates : |
In decimal: 52.75 , -15.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 390 - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. Markle | ||
Gear : | 200 BT | |||
Entered by: Schriever,Gerd - 2000-09-06// |
Back to Search |