More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sardina pilchardus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Sardina pilchardus | Sex : | ||
Catalog No. : | ISH 30-1959 | Picture : | ||
Locality : | ||||
Station : | 2990 | Gazetteer : | ||
Year : | 1959 | Date : 1959-01-16 | ||
Water depth : | 42 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 49.77 , -1.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 8 - 12 | ||
Collector : | C.Lübben | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-07-14// |
Back to Search |