More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | Cruise No. 88/3 | Picture : | ||
Locality : | Station no. 047, West of Cape Sierra. | |||
Station : | 047 | Gazetteer : Shelf | ||
Year : | 1988 | Date : 1988-10-23 | ||
Water depth : | 53 - 53 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 28 °C | ||
Coordinates : |
7 11 N12 20.3 W In decimal: 7.18 , -12.34 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 19 - 26 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 60/240 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |