More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trachyrincus scabrus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Trachyrincus trachyrincus | Sex : | ||
Catalog No. : | ISH 1139-1982 | Picture : | ||
Locality : | ||||
Station : | 53 | Gazetteer : | ||
Year : | 1982 | Date : 1982-02-07 | ||
Water depth : | 787 - 807 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 21.27 , -17.82 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Seret/Thiel | Identifier : Karrer | ||
Gear : | Schließnetz | |||
Entered by: Schriever,Gerd - 2000-09-11// |
Back to Search |