More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : mixed | ||
Catalog No. : | Cruise No. 85/2 | Picture : | ||
Locality : | Station no. 003, North of Cape Sierra. | |||
Station : | 003 | Gazetteer : Shelf | ||
Year : | 1985 | Date : 1985-07-21 | ||
Water depth : | 177 - 207 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 26.4 °C | ||
Coordinates : |
8 53.7 N14 53.1 W In decimal: 8.90 , -14.88 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 23 - | ||
Collector : | Identifier : | |||
Gear : | RT/TM 70/370 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |