More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | Cruise No. 88/3 | Picture : | ||
Locality : | Station no. 045, South of Cape Sierra. | |||
Station : | 045 | Gazetteer : Shelf | ||
Year : | 1988 | Date : 1988-10-22 | ||
Water depth : | 460 - 490 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 28.1 °C | ||
Coordinates : |
6 43.6 N11 52.3 W In decimal: 6.73 , -11.87 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 27 - 28 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 60/240 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |